Tunable Diode Laser: λ-Lock
    
    
    
    Spec Sheet
Product Summary
We offers tunable lasers providing mode-hop-free tuning over nearly the
    entire tunable range wider than 100 nm while suppressing ASE noise (SMSR
    > 80dB) and delivering high PM-fiber output power at any wavelength
    model. Available from 880 nm to 1680 nm.
    Manual tuning model: λ-Lock have an analog wavelength tuning function using
    PZT and LD current modulation function (bandwidth: 5 MHz). 
    It can be used not only for spectroscopic measurement applications, but also as a wavelength-fixed laser for generating wavelength-tunable terahertz and near-infrared light, for example, or as a wavelength-stabilized laser in combination with a wavelength-locking system.
    
    In addition, the high precision model: λ-Master is suitable for laboratory use and has a data acquisition function that
    is synchronized with wavelength tuning. The high scan rate model: λ-Rapid achieves scan rates of up to 600 nm/s, making it suitable for frequency domain measurements such as OFDR. It is compact and can be installed in instruments.
Specifications
| Parameter | Model 950 1040 1300 1580 | UNIT | |||
| Wavelength Coverage | 920 - 1000 | 980 – 1080 | O-band | CL-band | nm | 
| Manual Tuning Resolution | 125 | 200 | 250 | pm | |
| Wavelength Stability | 0.03 | 0.05 | nm | ||
| Maximum PM-Fiber Output Power | 40 | 50 | 25 | 25 | mW | 
| Isolation | Max. 30 | Max. 30, (100 optional) | dB | ||
| Spectral Purity | SMSR > 80 | dB | |||
| Relative Intensity Noise (> 0.5MHz) | 120 (typ.) | 150 (typ.) | dBc/Hz | ||
| 3dB Linewidth (100us integration) | < 100 | kHz | |||
| EPR | > 20 | dB | |||
| Fiber Connector | FC/APC. Polarization is aligned in the key direction (slow axis). | ||||
| LD Current Modulation (Optional) | Gain: 20 mA/V (+/- 1V max.), terminal: SMA, Input impedance: 50Ω | ||||
| Wavelength Modulation Range by PZT (0 – 150V), (Optional) | 250 | 400 | 500 | pm | |
| Package | W240 (310) X H100 X D120 | W200 (270)*5 X H100 X D120 | mm | ||
| Power Supply | 24VDC (AC adapter included) | ||||
 
